Lamp Specifications
Please move the mouse pointer over the model numbers below for additional product information or click on the model number to see an image of the product.
| | | | Contact | | Dimensions* in mm | Effective |
| Model # | Watts | Volts | Base* | Figure | a | b | c | d | Life* Hrs |
| Q-03520PIJK |
300-520 |
230 |
PI-GY9.5 |
3 |
33 |
53 |
110 |
14 |
800 |
| Q-04500SI | 400-500 | 230 | SI-R7s | 2 | 33 | | 110 | 14 | 800 |
| Q-04500WL | 400-500 | 230 | WL | 1 | 33 | | 110 | 14 | 800 |
| Q-0600PIGY | 600 | 230 | PI-GY9.5 | 3 | 32 | 53 | 110 | 16 | 800 |
| Q-0600PIGH | 600 | 230 | PI-GYH9.5 | 3 | 32 | 53 | 112 | 16 | 800 |
| Q-0600WL | 600 | 230 | WL | 4 | 45 | | 144 | 16 | 800 |
| Q-0610LWL | 610 | 230 | WL-K10s | 4 | 45 | | 160 | 16 | 800 |
| Q-06620BL | 620 | 230 | BL-MeSo | n/a | 45 | | 129 | 16 | 800 |
| Q-06630R | 630 | 230 | R-MeSt | n/a | 45 | | 120 | 16 | 800 |
| Q-08100PIGY | 800-1000 | 230 | PI-GY9.5 | 3 | 29 | 55 | 115 | 23 | 800 |
| Q-08100PIGH | 800-1000 | 230 | PI-GYH9.5 | 3 | 29 | 57 | 119 | 23 | 800 |
| Q-08100PIX | 800-1000 | 230 | PI-GYX9.5 | 3 | 29 | 74 | 140 | 23 | 800 |
| Q-08100WL | 800-1000 | 230 | WL | 4 | 48 | | 138 | 28 | 600 |
| Q-01400WL | 1000-1400 | 230 | WL | 4 | 48 | | 138 | 28 | 600 |
| Q-1400LWL | 1000-1400 | 230 | WL-K10s | 4 | 48 | | 168 | 28 | 600 |
| Q-1400WL4 | 1000-1400 | 400 | WL | 4 | 52 | | 138 | 28 | 600 |
| Q-01510BL | 1450-1510 | 230 | BL-MeSo | n/a | 48 | | 135 | 28 | 600 |
| Q-01530R | 1450-1530 | 230 | R-MeSt | n/a | 48 | | 128 | 28 | 600 |
| Q-2400WL4 | 2000-2400 | 400 | WL | 4 | 72 | | 174 | 28 | 600 |
| Q-2400LWL4 | 2000-2400 | 400 | WL | 4 | 104 | | 210 | 28 | 600 |
| Q-0800SI | 800 | 230 | SI-R7s | 2 | 35 | | 116 | 18 | 800 |
| Q-0900PIGH | 800-1250 | 230 | PI-GYH9.5 | 3 | 37 | 65 | 130 | 25 | 800 |
| Q-0800PIY-L | 800-1000 | 230 | PI-GYU9.5 | 3 | 32 | 60 | 121 | 18 | 800 |
| Q-0800PIGH-E | 600-800 | 230 | PI-GYH9.5 | 3 | 34 | 60 | 123 | 18 | 800 |
| Q-0250PIGY | 250 | 230 | PI-GY9.5 | 3 | 15 | 35 | 75 | 13 | 800 |
* Contact Base: SI - Snap-In, WL - Wire-Lead, PI - Single Contact Bi-Pin, BL - Blade, R - Round Pin. * Dimensions: a) Distance btw Electrodes, b) Insertion Depth of PI, c) Total Lamp Length excl. WL, d) Lamp Diameter * Effective Life of a Supra® lamp is calculated based on a minimum of 80% performance from start up.
|